Hahnweide Pokal 2012 › Competitors
| # | CN | RN | First Name | Last Name | Glider Type | Country | |
| 01 | ![]() | GDF | EU-HIGH | 24883372 | Mueller | Discus2 | Germany |
| 02 | ![]() | 19 | D-3948 | Adrien | Henry | Discus2 | France |
| 03 | ![]() | AZZ | F-CGAZ | Alain | Zutter | Discus2 | France |
| 04 | ![]() | AV7 | AIRMAN | Aleksey | Chernov | LS8 | Russia |
| 05 | ![]() | XX1 | OK-ALF | Alf | Von Mähren | LS8 | Czech Republic |
| 06 | ![]() | AVA | EU-AVA | Ambrus | Vancso | Discus2 | Hungary |
| 07 | ![]() | KDR | LY-KDR | Andrey | Lebedev | LS8 | Lithuania |
| 08 | ![]() | CIA | SP-3043 | Andrzej | Czop | Discus2 | Poland |
| 09 | ![]() | SIR | SIRALY | Antal | Szűcs | Discus2 | Hungary |
| 10 | ![]() | AL9 | OE-2133 | Anton | Lovi | Discus2 | Austria |
| 11 | ![]() | AFI | OK-1103 | Antonin | Fischer | Discus2 | Czech Republic |
| 12 | ![]() | ARA | PH-ARA | Araldo | Vandekraats | ASW28 | Netherlands |
| 13 | ![]() | AXM | LN-GOD | Arne Martin | Güettler | LS8 | Norway |
| 14 | ![]() | BJY | HA-1983 | Béla | Kocsis | Discus2 | Hungary |
| 15 | ![]() | CKF | 3110 | Bob | Fielder | LS8 | United Kingdom |
| 16 | ![]() | CFK | 3110 | Bob | Fielder | LS8 | United Kingdom |
| 17 | ![]() | 5W | SP-4065 | Bogusław | Węgierski | Discus2 | Poland |
| 18 | ![]() | CEB | D-8654 | C | Arsten | LS8 | Germany |
| 19 | ![]() | SDI | D-KPEZ | Carsten | Tietz | Discus2 | Germany |
| 20 | ![]() | CK | D1267 | Carsten | Kunze | LS8 | Germany |
| 21 | ![]() | CHZ | D-1433 | Christian | Harms-Zumbraegel | Discus2 | Germany |
| 22 | ![]() | 3Y | SP-3049 | Daniel | Gałuszka | Discus2 | Poland |
| 23 | ![]() | DNI | SP-DNI | Daniel | Nowicki | Discus2 | Poland |
| 24 | ![]() | WY | SP-1345 | Dariusz | Banucha | Discus2 | Poland |
| 25 | ![]() | VPD | OK-8145 | David | Mach | Discus2 | Czech Republic |
| 26 | ![]() | SAK | DEMO | David | Sakal | Discus2 | Czech Republic |
| 27 | ![]() | 130 | D-1309 | Dirk-Lutz | Fischer | ASW28 | Germany |
| 28 | ![]() | DKO | LY-DKO | Dmitrij | Koniajev | Discus2 | Lithuania |
| 29 | ![]() | D2A | - | Dmitry | Andreyev | ASW28 | Russia |
| 30 | ![]() | DP | LY-DOP | Donatas | Povilionis | LS8 | Lithuania |
| 31 | ![]() | DWE | OM-RED | Dušan | Masaryk | Discus2 | Slovak Republic |
| 32 | ![]() | IRL | EIRE 33 | Eliott | Mcaleese | Discus2 | Ireland |
| 33 | ![]() | J51 | ACT40 | Eric | Mime | ASW28 | France |
| 34 | ![]() | 3P | OM-ERYC | Erik | Praznovský | Discus2 | Slovak Republic |
| 35 | ![]() | EDB | PH-1999 | Erwin | De Bruin | Discus2 | Netherlands |
| 36 | ![]() | FL | D-1577 | Frank | Lukas | Discus2 | Germany |
| 37 | ![]() | TA1 | N62TW | Frank | Paynter | Discus2 | United States |
| 38 | ![]() | SOI | SOI | Fransois | Seijffert | ASW28 | Netherlands |
| 39 | ![]() | BUM | OK-3636 | František | Brablc | ASW28 | Czech Republic |
| 40 | ![]() | YAS | KISYASA | Gábor | Szekér | Discus2 | Hungary |
| 41 | ![]() | WHX | D-0087 | Hans | Weiland | Discus2 | Germany |
| 42 | ![]() | 09X | 09X | Harald | Weber | Discus2 | Germany |
| 43 | ![]() | HB8 | D-2401 | Heinz | Bentheim | Discus2 | Germany |
| 44 | ![]() | F9 | D-2318 | Helmut | Kuenne | Discus2 | Germany |
| 45 | ![]() | HPO | SP-3468 | Henryk | Piękoś | Discus2 | Poland |
| 46 | ![]() | DHJ | D-2056 | Horst | Jahnke | LS8 | Germany |
| 47 | ![]() | HD | D-2803 | Horst | Ziegler | Discus2 | Germany |
| 48 | ![]() | HB | F-CHUB | Hubert | Bernhardt | Discus2 | France |
| 49 | ![]() | DJ3 | D-2563 | I | Cs | LS8 | Hungary |
| 50 | ![]() | YP | 1 | Ingo | Lippenberger | Discus2 | Germany |
| 51 | ![]() | 1R | N1771R | Intis | Dzenis | LS8 | United States |
| 52 | ![]() | JM | OK-2612 | Jakub | Molek | Discus2 | Czech Republic |
| 53 | ![]() | JMY | OK-2301 | Jan | Muknšnábl | LS8 | Czech Republic |
| 54 | ![]() | A22 | ANDEL | Jan | Podolan | Discus2 | Czech Republic |
| 55 | ![]() | JAM | D-2386 | Jan | Merettig | Discus2 | Germany |
| 56 | ![]() | WW | PH-722 | Jan | Oorthuijsen | Discus2 | Netherlands |
| 57 | ![]() | JH | D-KJAN | Jan | Hertrich | Discus2 | Germany |
| 58 | ![]() | JN | 6200 | Jan | Nyc | Discus2 | Czech Republic |
| 59 | ![]() | JS4 | ARADAC | Jan | Svetlik | ASW28 | United States |
| 60 | ![]() | JAZ | SP-1954 | Janusz | Żak | Discus2 | Poland |
| 61 | ![]() | PIC | PIC | Jean | Piedalu | ASW28 | France |
| 62 | ![]() | W22 | SE-UUZ | Jim | Theswede | Discus2 | Sweden |
| 63 | ![]() | ADX | OK-0024 | Jiří | Adam | Discus2 | Czech Republic |
| 64 | ![]() | D32 | OK-6432 | Jiří | Němeček | Discus2 | Czech Republic |
| 65 | ![]() | PJE | 6417 | Jiří | Ehrenberger | Discus2 | Czech Republic |
| 66 | ![]() | JHO | OK-4408 | Jiri | Holub | LS8 | Czech Republic |
| 67 | ![]() | JS | OK-STO | Jirka | Stolinda | LS8 | Czech Republic |
| 68 | ![]() | 123 | G-RUSH | Jon | Holland | LS8 | United Kingdom |
| 69 | ![]() | S50 | SPIRA | Josef | Špiřík | Discus2 | Czech Republic |
| 70 | ![]() | ZUZ | D-8080 | Julian | Klemm | Discus2 | Germany |
| 71 | ![]() | F | LY-GMF | Kestutis | Jurkstas | Discus2 | Lithuania |
| 72 | ![]() | 222 | D-2222 | Köhler | Bernd | Discus2 | Germany |
| 73 | ![]() | KH | 9A-007 | Kresimir | Hrastovec | ASW28 | Croatia |
| 74 | ![]() | PUP | SP-1306 | Krzysztof | Węgierski | Discus2 | Poland |
| 75 | ![]() | FLU | SP-2424 | Krzysztof | Stawecki | Discus2 | Poland |
| 76 | ![]() | LAD | OK-1979 | Ladislav | Červinka | ASW28 | Czech Republic |
| 77 | ![]() | LZN | D-1978 | Lars | Zinnkann | Discus2 | Germany |
| 78 | ![]() | LTO | SP-2188 | Leszek | Tomasik | Discus2 | Poland |
| 79 | ![]() | LFM | OK-4812 | Luboš | Faitz | Discus2 | Czech Republic |
| 80 | ![]() | L.B | ST2 | Lukas | Brune | LS8 | Germany |
| 81 | ![]() | LSX | OE-0967 | Lukas | Schaffler | Discus2 | Austria |
| 82 | ![]() | PUD | SP-1996 | Lukasz | Halas | Discus2 | Poland |
| 83 | ![]() | 07M | LY-MAN | Mangirdas | Juodinis | Discus2 | Lithuania |
| 84 | ![]() | M1D | LV-VAGO | Manuel | Darrain | Discus2 | Argentina |
| 85 | ![]() | MAY | SP-4545 | Marcin | May | Discus2 | Poland |
| 86 | ![]() | MDC | SP-2125 | Marcin | Domagala | Discus2 | Poland |
| 87 | ![]() | NA4 | D-5156 | Marcus | Wolfshöfer | Discus2 | Germany |
| 88 | ![]() | 030 | SP-0303 | Marek | Marcuss | Discus2 | Poland |
| 89 | ![]() | M20 | M20 | Marek | Mazur | Discus2 | Poland |
| 90 | ![]() | PM1 | LY-GPM | Marius | Pluscauskas | LS8 | Lithuania |
| 91 | ![]() | MP1 | SP-1313 | Mariusz | Pacholczyk | Discus2 | Poland |
| 92 | ![]() | 1P | HB-3239 | Markus | Portmann | Discus2 | Switzerland |
| 93 | ![]() | MOV | OK-0371 | Martin | Baran | Discus2 | Czech Republic |
| 94 | ![]() | MK1 | OM-2002 | Martin | Kožár | Discus2 | Slovak Republic |
| 95 | ![]() | SMS | OK-6564 | Martin | Stránský | LS8 | Czech Republic |
| 96 | ![]() | KU8 | OK-8285 | Martin | Dolanský | LS8 | Czech Republic |
| 97 | ![]() | TUX | TX | Matthias | Lauffer | Discus2 | Germany |
| 98 | ![]() | 169 | RA-169 | Maxim | Sharkov | Discus2 | Russia |
| 99 | ![]() | IDM | YU-1039 | Micco | Ivanovic | Discus2 | Serbia |
| 100 | ![]() | 4MS | SP-7470 | Michał | Szałek | Discus2 | Poland |
| 101 | ![]() | RM | SP-2949 | Michał | Rumiński | Discus2 | Poland |
| 102 | ![]() | VAM | F-CEVI | Michel | Valade | LS8 | France |
| 103 | ![]() | BNL | MB-170 | Michel | Bonardel | ASW28 | France |
| 104 | ![]() | MX | OH-900 | Mikko | Nurminen | Discus2 | Finland |
| 105 | ![]() | MK | OK-1824 | Miloš | Koch | ASW28 | Czech Republic |
| 106 | ![]() | MIL | OM-ORLE | Miroslav | Ladňák | Discus2 | Slovak Republic |
| 107 | ![]() | GH7 | N292WM | Morelle | Jones | ASW28 | United States |
| 108 | ![]() | NT3 | JP-CAC | Naoki | Takechi | LS8 | Japan |
| 109 | ![]() | 974 | F-CLOU | Nico | Lagaffe | LS8 | France |
| 110 | ![]() | CN | HA-1974 | Norbert | Kiss | Discus2 | Hungary |
| 111 | ![]() | 3BK | 314159 | Oleg | Muzalkov | LS8 | Russia |
| 112 | ![]() | OL1 | D-1770 | Olli | Luebben | Discus2 | Germany |
| 113 | ![]() | GP9 | HA-PG | P | Geza | LS8 | Hungary |
| 114 | ![]() | LM1 | PACA84 | Paca84 | Laurent | Discus2 | France |
| 115 | ![]() | XRR | TENERIF | Paco | Redondo | Discus2 | Spain |
| 116 | ![]() | PZG | G-PAULA | Pawel | Zgondek | Discus2 | Poland |
| 117 | ![]() | PWA | G-1466 | Pete | Allen | Discus2 | United Kingdom |
| 118 | ![]() | PSU | SK-1981 | Peter | Sucháň | Discus2 | Slovak Republic |
| 119 | ![]() | PJT | ZK-PJT | Peter | Taylor | LS8 | New Zealand |
| 120 | ![]() | 117 | 7117 | Petr | Vosáhlo | LS8 | Czech Republic |
| 121 | ![]() | FMR | F-PHIL | Phil | Estamegne | Discus2 | France |
| 122 | ![]() | PKM | D-KPPK | Philipp | Kapferer | LS8 | Germany |
| 123 | ![]() | PIT | SP-2901 | Piotr | Raczynski | Discus2 | Poland |
| 124 | ![]() | C3 | SP-2746 | Piotr | Klimarczyk | ASW28 | Poland |
| 125 | ![]() | RAS | OE-2007 | R | Semo | LS8 | Austria |
| 126 | ![]() | RUM | OK-5417 | Radek | Mica | LS8 | Czech Republic |
| 127 | ![]() | XII | OK-6394 | Radek | Krejčiřík | Discus2 | Czech Republic |
| 128 | ![]() | RP9 | OK-7412 | Radek | Pilař | Discus2 | Czech Republic |
| 129 | ![]() | RG | D-1908 | Rainer | Gromzik | Discus2 | Germany |
| 130 | ![]() | RH1 | F-CFRH | Regis | Helias | LS8 | France |
| 131 | ![]() | RAM | EU-IRAM | Rob | Martin | Discus2 | Italy |
| 132 | ![]() | OM | LY- CAA | Robertas | Vidmantas | Discus2 | Lithuania |
| 133 | ![]() | RZ | 666 | Roberto | Zanini | LS8 | Brazil |
| 134 | ![]() | RF | ROBYFLY | Roberto | Ferretto | LS8 | Italy |
| 135 | ![]() | DML | D-2043 | Robin | Foerster | Discus2 | Germany |
| 136 | ![]() | HX | D-3803 | Roland | Leifels | Discus2 | Germany |
| 137 | ![]() | YA | 6301 | Rostislav | Brož | Discus2 | Czech Republic |
| 138 | ![]() | R1K | OK-7777 | Rudolf | Kalousek | Discus2 | Czech Republic |
| 139 | ![]() | 44 | AXL | Russell | Trickey | LS8 | United Kingdom |
| 140 | ![]() | LS | HA-4483 | Sandor | Laurinyecz | LS8 | Hungary |
| 141 | ![]() | SM1 | 9A-GSM1 | Sasa | Mihajlovic | LS8 | Croatia |
| 142 | ![]() | SG1 | LY-GSV | Saulius | Guobuzas | Discus2 | Lithuania |
| 143 | ![]() | WU | D-9033 | Sebastian | Ilg | Discus2 | Germany |
| 144 | ![]() | 1 | LV-SDS | Sergio | Solfa | Discus2 | Argentina |
| 145 | ![]() | MC | F-CEMS | Simon | Michel | ASW28 | France |
| 146 | ![]() | SN | D-0815 | Soenke | Neumann | Discus2 | Germany |
| 147 | ![]() | OWL | OK-9717 | Sovex | Sovex | Discus2 | Czech Republic |
| 148 | ![]() | ST3 | SP-3224 | Szymon | Kolek | LS8 | Poland |
| 149 | ![]() | SHI | SP-SHI | Szymon | Chomicki | Discus2 | Poland |
| 150 | ![]() | PT1 | HA-1961 | Tamás | Pentz | Discus2 | Hungary |
| 151 | ![]() | AZ2 | N476TG | Ted | Gray | ASW28 | United States |
| 152 | ![]() | TIB | D-6469 | Thibeau | Teuwen | LS8 | Belgium |
| 153 | ![]() | TF | D-1960 | Thomas | Förster-Jüstel | Discus2 | Germany |
| 154 | ![]() | NX | PH-977 | Tim | Kuijpers | LS8 | Netherlands |
| 155 | ![]() | TIM | D-2868 | Tim | Sirok | LS8 | Germany |
| 156 | ![]() | TJB | PH1204 | Tim | Nl | Discus2 | Netherlands |
| 157 | ![]() | BIR | D-9876 | Tom | Bouctou | Discus2 | Germany |
| 158 | ![]() | RT | RT | Tom | Rogacki | ASW28 | United States |
| 159 | ![]() | TB | OK-0516 | Tomáš | Brotánek | Discus2 | Czech Republic |
| 160 | ![]() | LOL | OK-9707 | Tomas | Smolik | Discus2 | Czech Republic |
| 161 | ![]() | GD5 | SP-0055 | Tomasz | Siejek | Discus2 | Poland |
| 162 | ![]() | TZ2 | SP-0028 | Tomasz | Zwolinski | Discus2 | Poland |
| 163 | ![]() | TJD | DELAN | Tomasz | Delanowski | Discus2 | Poland |
| 164 | ![]() | UWE | FUNFLY | Uwe | Melzer | Discus2 | Germany |
| 165 | ![]() | 574 | RA-SLY | Valentin | Tornavi | Discus2 | Russia |
| 166 | ![]() | VIT | W-DELTA | Vittorio | Rena | Discus2 | Italy |
| 167 | ![]() | VLF | RA-VLF | Vladimir | Fedorov | LS8 | Russia |
| 168 | ![]() | WD | D-2709 | Winfried | Deppe | Discus2 | Germany |
| 169 | ![]() | WRW | SP-2323 | Witold | Rozak | Discus2 | Poland |
| 170 | ![]() | DB9 | SP-2964 | Wlodzimierz | Kowalski | ASW28 | Poland |
| 171 | ![]() | ZBY | ZBYCH | Zbyszek | Tkocz | Discus2 | Poland |
| 172 | ![]() | ZO | 9A-FFF | Zoran | Okara | ASW28 | Croatia |
CET | UTC | 1 from 172 registered competitors online































