Hahnweide Pohár 2012 › Závodníci
| # | CN | RN | Jméno | Příjmení | Typ větroně | Stát | |
| 01 | ![]() | 030 | SP-0303 | Marek | Marcuss | Discus2 | Poland |
| 02 | ![]() | 07M | LY-MAN | Mangirdas | Juodinis | Discus2 | Lithuania |
| 03 | ![]() | 09X | 09X | Harald | Weber | Discus2 | Germany |
| 04 | ![]() | 1 | LV-SDS | Sergio | Solfa | Discus2 | Argentina |
| 05 | ![]() | 117 | 7117 | Petr | Vosáhlo | LS8 | Czech Republic |
| 06 | ![]() | 123 | G-RUSH | Jon | Holland | LS8 | United Kingdom |
| 07 | ![]() | 130 | D-1309 | Dirk-Lutz | Fischer | ASW28 | Germany |
| 08 | ![]() | 169 | RA-169 | Maxim | Sharkov | Discus2 | Russia |
| 09 | ![]() | 19 | D-3948 | Adrien | Henry | Discus2 | France |
| 10 | ![]() | 1P | HB-3239 | Markus | Portmann | Discus2 | Switzerland |
| 11 | ![]() | 1R | N1771R | Intis | Dzenis | LS8 | United States |
| 12 | ![]() | 222 | D-2222 | Köhler | Bernd | Discus2 | Germany |
| 13 | ![]() | 3BK | 314159 | Oleg | Muzalkov | LS8 | Russia |
| 14 | ![]() | 3P | OM-ERYC | Erik | Praznovský | Discus2 | Slovak Republic |
| 15 | ![]() | 3Y | SP-3049 | Daniel | Gałuszka | Discus2 | Poland |
| 16 | ![]() | 44 | AXL | Russell | Trickey | LS8 | United Kingdom |
| 17 | ![]() | 4MS | SP-7470 | Michał | Szałek | Discus2 | Poland |
| 18 | ![]() | 574 | RA-SLY | Valentin | Tornavi | Discus2 | Russia |
| 19 | ![]() | 5W | SP-4065 | Bogusław | Węgierski | Discus2 | Poland |
| 20 | ![]() | 974 | F-CLOU | Nico | Lagaffe | LS8 | France |
| 21 | ![]() | A22 | ANDEL | Jan | Podolan | Discus2 | Czech Republic |
| 22 | ![]() | ADX | OK-0024 | Jiří | Adam | Discus2 | Czech Republic |
| 23 | ![]() | AFI | OK-1103 | Antonin | Fischer | Discus2 | Czech Republic |
| 24 | ![]() | AL9 | OE-2133 | Anton | Lovi | Discus2 | Austria |
| 25 | ![]() | ARA | PH-ARA | Araldo | Vandekraats | ASW28 | Netherlands |
| 26 | ![]() | AV7 | AIRMAN | Aleksey | Chernov | LS8 | Russia |
| 27 | ![]() | AVA | EU-AVA | Ambrus | Vancso | Discus2 | Hungary |
| 28 | ![]() | AXM | LN-GOD | Arne Martin | Güettler | LS8 | Norway |
| 29 | ![]() | AZ2 | N476TG | Ted | Gray | ASW28 | United States |
| 30 | ![]() | AZZ | F-CGAZ | Alain | Zutter | Discus2 | France |
| 31 | ![]() | BIR | D-9876 | Tom | Bouctou | Discus2 | Germany |
| 32 | ![]() | BJY | HA-1983 | Béla | Kocsis | Discus2 | Hungary |
| 33 | ![]() | BNL | MB-170 | Michel | Bonardel | ASW28 | France |
| 34 | ![]() | BUM | OK-3636 | František | Brablc | ASW28 | Czech Republic |
| 35 | ![]() | C3 | SP-2746 | Piotr | Klimarczyk | ASW28 | Poland |
| 36 | ![]() | CEB | D-8654 | C | Arsten | LS8 | Germany |
| 37 | ![]() | CFK | 3110 | Bob | Fielder | LS8 | United Kingdom |
| 38 | ![]() | CHZ | D-1433 | Christian | Harms-Zumbraegel | Discus2 | Germany |
| 39 | ![]() | CIA | SP-3043 | Andrzej | Czop | Discus2 | Poland |
| 40 | ![]() | CK | D1267 | Carsten | Kunze | LS8 | Germany |
| 41 | ![]() | CKF | 3110 | Bob | Fielder | LS8 | United Kingdom |
| 42 | ![]() | CN | HA-1974 | Norbert | Kiss | Discus2 | Hungary |
| 43 | ![]() | D2A | - | Dmitry | Andreyev | ASW28 | Russia |
| 44 | ![]() | D32 | OK-6432 | Jiří | Němeček | Discus2 | Czech Republic |
| 45 | ![]() | DB9 | SP-2964 | Wlodzimierz | Kowalski | ASW28 | Poland |
| 46 | ![]() | DHJ | D-2056 | Horst | Jahnke | LS8 | Germany |
| 47 | ![]() | DJ3 | D-2563 | I | Cs | LS8 | Hungary |
| 48 | ![]() | DKO | LY-DKO | Dmitrij | Koniajev | Discus2 | Lithuania |
| 49 | ![]() | DML | D-2043 | Robin | Foerster | Discus2 | Germany |
| 50 | ![]() | DNI | SP-DNI | Daniel | Nowicki | Discus2 | Poland |
| 51 | ![]() | DP | LY-DOP | Donatas | Povilionis | LS8 | Lithuania |
| 52 | ![]() | DWE | OM-RED | Dušan | Masaryk | Discus2 | Slovak Republic |
| 53 | ![]() | EDB | PH-1999 | Erwin | De Bruin | Discus2 | Netherlands |
| 54 | ![]() | F | LY-GMF | Kestutis | Jurkstas | Discus2 | Lithuania |
| 55 | ![]() | F9 | D-2318 | Helmut | Kuenne | Discus2 | Germany |
| 56 | ![]() | FL | D-1577 | Frank | Lukas | Discus2 | Germany |
| 57 | ![]() | FLU | SP-2424 | Krzysztof | Stawecki | Discus2 | Poland |
| 58 | ![]() | FMR | F-PHIL | Phil | Estamegne | Discus2 | France |
| 59 | ![]() | GD5 | SP-0055 | Tomasz | Siejek | Discus2 | Poland |
| 60 | ![]() | GDF | EU-HIGH | 24883372 | Mueller | Discus2 | Germany |
| 61 | ![]() | GH7 | N292WM | Morelle | Jones | ASW28 | United States |
| 62 | ![]() | GP9 | HA-PG | P | Geza | LS8 | Hungary |
| 63 | ![]() | HB | F-CHUB | Hubert | Bernhardt | Discus2 | France |
| 64 | ![]() | HB8 | D-2401 | Heinz | Bentheim | Discus2 | Germany |
| 65 | ![]() | HD | D-2803 | Horst | Ziegler | Discus2 | Germany |
| 66 | ![]() | HPO | SP-3468 | Henryk | Piękoś | Discus2 | Poland |
| 67 | ![]() | HX | D-3803 | Roland | Leifels | Discus2 | Germany |
| 68 | ![]() | IDM | YU-1039 | Micco | Ivanovic | Discus2 | Serbia |
| 69 | ![]() | IRL | EIRE 33 | Eliott | Mcaleese | Discus2 | Ireland |
| 70 | ![]() | J51 | ACT40 | Eric | Mime | ASW28 | France |
| 71 | ![]() | JAM | D-2386 | Jan | Merettig | Discus2 | Germany |
| 72 | ![]() | JAZ | SP-1954 | Janusz | Żak | Discus2 | Poland |
| 73 | ![]() | JH | D-KJAN | Jan | Hertrich | Discus2 | Germany |
| 74 | ![]() | JHO | OK-4408 | Jiri | Holub | LS8 | Czech Republic |
| 75 | ![]() | JM | OK-2612 | Jakub | Molek | Discus2 | Czech Republic |
| 76 | ![]() | JMY | OK-2301 | Jan | Muknšnábl | LS8 | Czech Republic |
| 77 | ![]() | JN | 6200 | Jan | Nyc | Discus2 | Czech Republic |
| 78 | ![]() | JS | OK-STO | Jirka | Stolinda | LS8 | Czech Republic |
| 79 | ![]() | JS4 | ARADAC | Jan | Svetlik | ASW28 | United States |
| 80 | ![]() | KDR | LY-KDR | Andrey | Lebedev | LS8 | Lithuania |
| 81 | ![]() | KH | 9A-007 | Kresimir | Hrastovec | ASW28 | Croatia |
| 82 | ![]() | KU8 | OK-8285 | Martin | Dolanský | LS8 | Czech Republic |
| 83 | ![]() | L.B | ST2 | Lukas | Brune | LS8 | Germany |
| 84 | ![]() | LAD | OK-1979 | Ladislav | Červinka | ASW28 | Czech Republic |
| 85 | ![]() | LFM | OK-4812 | Luboš | Faitz | Discus2 | Czech Republic |
| 86 | ![]() | LM1 | PACA84 | Paca84 | Laurent | Discus2 | France |
| 87 | ![]() | LOL | OK-9707 | Tomas | Smolik | Discus2 | Czech Republic |
| 88 | ![]() | LS | HA-4483 | Sandor | Laurinyecz | LS8 | Hungary |
| 89 | ![]() | LSX | OE-0967 | Lukas | Schaffler | Discus2 | Austria |
| 90 | ![]() | LTO | SP-2188 | Leszek | Tomasik | Discus2 | Poland |
| 91 | ![]() | LZN | D-1978 | Lars | Zinnkann | Discus2 | Germany |
| 92 | ![]() | M1D | LV-VAGO | Manuel | Darrain | Discus2 | Argentina |
| 93 | ![]() | M20 | M20 | Marek | Mazur | Discus2 | Poland |
| 94 | ![]() | MAY | SP-4545 | Marcin | May | Discus2 | Poland |
| 95 | ![]() | MC | F-CEMS | Simon | Michel | ASW28 | France |
| 96 | ![]() | MDC | SP-2125 | Marcin | Domagala | Discus2 | Poland |
| 97 | ![]() | MIL | OM-ORLE | Miroslav | Ladňák | Discus2 | Slovak Republic |
| 98 | ![]() | MK | OK-1824 | Miloš | Koch | ASW28 | Czech Republic |
| 99 | ![]() | MK1 | OM-2002 | Martin | Kožár | Discus2 | Slovak Republic |
| 100 | ![]() | MOV | OK-0371 | Martin | Baran | Discus2 | Czech Republic |
| 101 | ![]() | MP1 | SP-1313 | Mariusz | Pacholczyk | Discus2 | Poland |
| 102 | ![]() | MX | OH-900 | Mikko | Nurminen | Discus2 | Finland |
| 103 | ![]() | NA4 | D-5156 | Marcus | Wolfshöfer | Discus2 | Germany |
| 104 | ![]() | NT3 | JP-CAC | Naoki | Takechi | LS8 | Japan |
| 105 | ![]() | NX | PH-977 | Tim | Kuijpers | LS8 | Netherlands |
| 106 | ![]() | OL1 | D-1770 | Olli | Luebben | Discus2 | Germany |
| 107 | ![]() | OM | LY- CAA | Robertas | Vidmantas | Discus2 | Lithuania |
| 108 | ![]() | OWL | OK-9717 | Sovex | Sovex | Discus2 | Czech Republic |
| 109 | ![]() | PIC | PIC | Jean | Piedalu | ASW28 | France |
| 110 | ![]() | PIT | SP-2901 | Piotr | Raczynski | Discus2 | Poland |
| 111 | ![]() | PJE | 6417 | Jiří | Ehrenberger | Discus2 | Czech Republic |
| 112 | ![]() | PJT | ZK-PJT | Peter | Taylor | LS8 | New Zealand |
| 113 | ![]() | PKM | D-KPPK | Philipp | Kapferer | LS8 | Germany |
| 114 | ![]() | PM1 | LY-GPM | Marius | Pluscauskas | LS8 | Lithuania |
| 115 | ![]() | PSU | SK-1981 | Peter | Sucháň | Discus2 | Slovak Republic |
| 116 | ![]() | PT1 | HA-1961 | Tamás | Pentz | Discus2 | Hungary |
| 117 | ![]() | PUD | SP-1996 | Lukasz | Halas | Discus2 | Poland |
| 118 | ![]() | PUP | SP-1306 | Krzysztof | Węgierski | Discus2 | Poland |
| 119 | ![]() | PWA | G-1466 | Pete | Allen | Discus2 | United Kingdom |
| 120 | ![]() | PZG | G-PAULA | Pawel | Zgondek | Discus2 | Poland |
| 121 | ![]() | R1K | OK-7777 | Rudolf | Kalousek | Discus2 | Czech Republic |
| 122 | ![]() | RAM | EU-IRAM | Rob | Martin | Discus2 | Italy |
| 123 | ![]() | RAS | OE-2007 | R | Semo | LS8 | Austria |
| 124 | ![]() | RF | ROBYFLY | Roberto | Ferretto | LS8 | Italy |
| 125 | ![]() | RG | D-1908 | Rainer | Gromzik | Discus2 | Germany |
| 126 | ![]() | RH1 | F-CFRH | Regis | Helias | LS8 | France |
| 127 | ![]() | RM | SP-2949 | Michał | Rumiński | Discus2 | Poland |
| 128 | ![]() | RP9 | OK-7412 | Radek | Pilař | Discus2 | Czech Republic |
| 129 | ![]() | RT | RT | Tom | Rogacki | ASW28 | United States |
| 130 | ![]() | RUM | OK-5417 | Radek | Mica | LS8 | Czech Republic |
| 131 | ![]() | RZ | 666 | Roberto | Zanini | LS8 | Brazil |
| 132 | ![]() | S50 | SPIRA | Josef | Špiřík | Discus2 | Czech Republic |
| 133 | ![]() | SAK | DEMO | David | Sakal | Discus2 | Czech Republic |
| 134 | ![]() | SDI | D-KPEZ | Carsten | Tietz | Discus2 | Germany |
| 135 | ![]() | SG1 | LY-GSV | Saulius | Guobuzas | Discus2 | Lithuania |
| 136 | ![]() | SHI | SP-SHI | Szymon | Chomicki | Discus2 | Poland |
| 137 | ![]() | SIR | SIRALY | Antal | Szűcs | Discus2 | Hungary |
| 138 | ![]() | SM1 | 9A-GSM1 | Sasa | Mihajlovic | LS8 | Croatia |
| 139 | ![]() | SMS | OK-6564 | Martin | Stránský | LS8 | Czech Republic |
| 140 | ![]() | SN | D-0815 | Soenke | Neumann | Discus2 | Germany |
| 141 | ![]() | SOI | SOI | Fransois | Seijffert | ASW28 | Netherlands |
| 142 | ![]() | ST3 | SP-3224 | Szymon | Kolek | LS8 | Poland |
| 143 | ![]() | TA1 | N62TW | Frank | Paynter | Discus2 | United States |
| 144 | ![]() | TB | OK-0516 | Tomáš | Brotánek | Discus2 | Czech Republic |
| 145 | ![]() | TF | D-1960 | Thomas | Förster-Jüstel | Discus2 | Germany |
| 146 | ![]() | TIB | D-6469 | Thibeau | Teuwen | LS8 | Belgium |
| 147 | ![]() | TIM | D-2868 | Tim | Sirok | LS8 | Germany |
| 148 | ![]() | TJB | PH1204 | Tim | Nl | Discus2 | Netherlands |
| 149 | ![]() | TJD | DELAN | Tomasz | Delanowski | Discus2 | Poland |
| 150 | ![]() | TUX | TX | Matthias | Lauffer | Discus2 | Germany |
| 151 | ![]() | TZ2 | SP-0028 | Tomasz | Zwolinski | Discus2 | Poland |
| 152 | ![]() | UWE | FUNFLY | Uwe | Melzer | Discus2 | Germany |
| 153 | ![]() | VAM | F-CEVI | Michel | Valade | LS8 | France |
| 154 | ![]() | VIT | W-DELTA | Vittorio | Rena | Discus2 | Italy |
| 155 | ![]() | VLF | RA-VLF | Vladimir | Fedorov | LS8 | Russia |
| 156 | ![]() | VPD | OK-8145 | David | Mach | Discus2 | Czech Republic |
| 157 | ![]() | W22 | SE-UUZ | Jim | Theswede | Discus2 | Sweden |
| 158 | ![]() | WD | D-2709 | Winfried | Deppe | Discus2 | Germany |
| 159 | ![]() | WHX | D-0087 | Hans | Weiland | Discus2 | Germany |
| 160 | ![]() | WRW | SP-2323 | Witold | Rozak | Discus2 | Poland |
| 161 | ![]() | WU | D-9033 | Sebastian | Ilg | Discus2 | Germany |
| 162 | ![]() | WW | PH-722 | Jan | Oorthuijsen | Discus2 | Netherlands |
| 163 | ![]() | WY | SP-1345 | Dariusz | Banucha | Discus2 | Poland |
| 164 | ![]() | XII | OK-6394 | Radek | Krejčiřík | Discus2 | Czech Republic |
| 165 | ![]() | XRR | TENERIF | Paco | Redondo | Discus2 | Spain |
| 166 | ![]() | XX1 | OK-ALF | Alf | Von Mähren | LS8 | Czech Republic |
| 167 | ![]() | YA | 6301 | Rostislav | Brož | Discus2 | Czech Republic |
| 168 | ![]() | YAS | KISYASA | Gábor | Szekér | Discus2 | Hungary |
| 169 | ![]() | YP | 1 | Ingo | Lippenberger | Discus2 | Germany |
| 170 | ![]() | ZBY | ZBYCH | Zbyszek | Tkocz | Discus2 | Poland |
| 171 | ![]() | ZO | 9A-FFF | Zoran | Okara | ASW28 | Croatia |
| 172 | ![]() | ZUZ | D-8080 | Julian | Klemm | Discus2 | Germany |
Glider types used in contest
Discus2112
LS841
ASW2819
Countries taking part in contest
Germany34
Czech Republic30
Poland29
France12
Hungary9
Lithuania8
Netherlands6
Russia6
United States6
Slovak Republic5
United Kingdom5
Austria3
Croatia3
Italy3
Argentina2
Belgium1
Brazil1
Switzerland1
Spain1
Finland1
Ireland1
Japan1
Norway1
New Zealand1
Sweden1
Serbia1
CET | UTC | 1 z 172 přihlášených závodníků online































